MSM sinadari ne na halitta da ake samu a cikin koren shuke-shuke kamar Equisetum arvense, wasu algae, 'ya'yan itatuwa, kayan lambu, da hatsi.A cikin dabbobi, ana samun shi a cikin kwayar cutar adrenal na shanu, madarar mutum da na dabba, da fitsari.Ana kuma samun MSM a cikin ruwa na kashin baya na mutum da plasma a 0 zuwa 25 mcmol/L.MSM yana faruwa ta dabi'a a cikin sabbin abinci.Duk da haka, ana lalata ta da madaidaicin sarrafa abinci, kamar zafi ko bushewa.An ba da shawarar MSM don amfani azaman ƙarin abinci kuma ana samunsa a Amurka azaman kari na abinci.
MSM shine samfurin oxidation na al'ada na dimethyl sulfoxide (DMSO).Ba kamar DMSO ba, MSM ba shi da wari kuma abu ne na abinci.An kira MSM a matsayin "crystalline DMSO."Yana samar da tushen abinci na sulfur don methionine.An yi la'akari da kaddarorin magani na MSM don yin kama da na DMSO, ba tare da wari da rikicewar fata ba.
1)Methyl sulfonyl methane:
Suna: | Methyl sulfonyl methane |
Tsarin tsari: | |
Tsarin kwayoyin halitta: | Saukewa: C2H6SO2 |
Nauyin kwayoyin halitta: | 94.13 |
Sunan Ingilishi: | Dimethyl sulfone, MethylSulfonyl Methane, MSM |
Bayyanar: | Fari da fari-karya lu'ulu'u foda |
CAS RN: | 67-71-0 |
EINECSNo.: | 200-665-9 |
Lokacin aminci: | S24/25 |
Halayen jiki: | Matsayin narkewa 107-111°CTushen tafasa 238°CBayanin Flash 143°CMaganin ruwa 150 g/L (20°C |
Bayanin samfur
Matsayin Gwaji | USP40 |
KAYAN BINCIKE | KYAUTA KYAUTA |
Assay | 98.0% -102.0% |
Tsaftar Chromatographic | ≥99.9% |
Infrared Absorption | ya bi |
Abubuwan DMSO % | ≤0.1 |
Duk Wani Rashin Tsaftar Mutum | ≤0.05% |
Jimlar ƙazanta | ≤0.20% |
Narkewar Poiot℃ | 108.5-110.5 |
Babban Densityg/ml | > 0.65 |
Abubuwan Ruwa% | <0.10 |
Karfe masu nauyi (as pb) PPM | <3 |
Ragowa akan ƙonewa% | <0.10 |
Coliform (CFU/g) | Korau |
E.Coli (CFU/g) | Korau |
Yisti/Mold(CFU/g) | <10 |
Salmonella | Korau |
Daidaitaccen Ƙididdigar Aerobic Plate Count (CFU/g) | <10 |
2)Ƙayyadewa (fasahar tsarkakewa na crystal)
raga 20-40, raga 40-60, raga 60-80, raga 80-100.
3)Amfani:
Wannan samfurin yana samun aikace-aikace da yawa a cikin magunguna ciki har da arthritis na lokaci-lokaci, rheumatoid amosanin gabbai, ciwon baya na yau da kullum da sauransu.MSM ana amfani dashi don ciwon osteoarthritis, amma yana iya rage GI tashin hankali, ciwon tsoka, da allergies;haɓaka tsarin rigakafi;da kuma yaki da kamuwa da cuta.Ana buƙatar gwaji na asibiti don tabbatar da waɗannan yuwuwar amfani.
Karin bayani na TRB | ||
Reulation takardar shaida | ||
USFDA, CEP, KOSHER HALAL GMP ISO Takaddun shaida | ||
Ingantacciyar inganci | ||
Kusan shekaru 20, fitarwa 40 kasashe da yankuna, fiye da 2000 batches samar da TRB ba su da wani ingancin matsaloli, musamman tsarkakewa tsari, da tsabta da kuma kula da tsabta hadu USP, EP da CP. | ||
Cikakken Tsarin Tsarin inganci | ||
| ▲Tsarin Tabbatar da inganci | √ |
▲ Ikon daftarin aiki | √ | |
▲ Tsarin Tabbatarwa | √ | |
▲ Tsarin Koyarwa | √ | |
v Protocol Audit Protocol | √ | |
▲ Suppler Audit System | √ | |
▲ Tsarin Kayayyakin Kayan Aiki | √ | |
▲ Tsarin Kula da Material | √ | |
▲ Tsarin Kula da Ayyukan Samfura | √ | |
▲ Tsarin Lakabi na Marufi | √ | |
▲ Tsarin Kula da Lafiyar Lantarki | √ | |
▲ Tsarin Tabbatar da Tabbatarwa | √ | |
v Tsarin Mulki | √ | |
Sarrafa Dukan Tushen da Tsari | ||
Ana sarrafa duk albarkatun ƙasa, na'urorin haɗi da kayan marufi.Abubuwan da aka fi so da kayan haɗi da na'urorin haɗi da mai ba da kayan marufi tare da lambar US DMF.Masu samar da albarkatun ƙasa da yawa azaman tabbacin wadata. | ||
Ƙarfafan Cibiyoyin Haɗin kai don tallafawa | ||
Cibiyar Botany/Cibiyar Nazarin Kwayoyin Halitta/Academy of Science and Technology/Jami'a |