MSM ke k'hemik'hale ea tlhaho e fumanoang limela tse tala tse kang Equisetum arvense, algae e itseng, litholoana, meroho le lijo-thollo.Liphoofolo, e fumaneha ka har'a adrenal cortex ea likhomo, lebese la motho le la likhomo, le moroto.MSM e boetse e fumanoa ka cerebral spinal fluid le plasma ho 0 ho 25 mcmol / L concentrations.MSM e etsahala ka tlhaho lijong tse ncha.Leha ho le joalo, e senngoa le ho sebetsa ka mokhoa o itekanetseng oa lijo, joalo ka mocheso kapa ho felloa ke metsi 'meleng.MSM e khothalelitsoe hore e sebelisoe e le tlatsetso ea lijo 'me e fumaneha United States e le tlatsetso ea lijo.
MSM ke sehlahisoa se tloaelehileng sa oxidation sa dimethyl sulfoxide (DMSO).Ho fapana le DMSO, MSM ha e na monko ebile ke karolo ea lijo.MSM e 'nile ea bitsoa "crystalline DMSO."E fana ka mohloli oa lijo oa sebabole bakeng sa methionine.Lintho tsa bongaka tsa MSM li reretsoe ho tšoana le tsa DMSO, ntle le monko le mathata a ho hlohlona ha letlalo.
1)Methyl Sulfonyl Methane:
Lebitso: | Methyl Sulfonyl Methane |
Foromo ea sebopeho: | |
Mokhoa oa limolek'hule: | C2H6SO2 |
Boima ba molek'hule: | 94.13 |
Lebitso la Senyesemane: | Dimethyl sulfone , MethylSulfonyl Methane, MSM |
Ponahalo: | Phofo ea kristale e tšoeu le e tšoeu |
CAS RN: | 67-71-0 |
EINECSNo.: | 200-665-9 |
Nako ea polokeho: | S24/25 |
Libapali tsa 'mele: | Ntho e qhibilihisang 107-111°CSebaka se belang 238°CNtlha ea Flash 143°CTharollo ea metsi 150 g/L (20°C |
Tlhaloso ea Sehlahisoa
Tekanyetso ea Teko | USP40 |
HLAHLOBO NTHO | SEHLAHISO INDEX |
Tlhahlobo | 98.0%-102.0% |
Bohloeki ba Chromatographic | ≥99.9% |
Ho kenngoa ha infrared | lumellana |
DMSO Content % | ≤0.1 |
Tšilafalo Efe E 'ngoe ea Motho ka Mong | ≤0.05% |
Litšila ka Kakaretso | ≤0.20% |
Ho qhibiliha Poiot℃ | 108.5-110.5 |
Bongata Densityg/ml | >0.65 |
Litaba tsa Metsi% | <0.10 |
Litšepe tse boima (joalo ka pb) PPM | <3 |
Masalla a ho Ignition% | <0.10 |
Coliform(CFU/g) | E mpe |
E.Coli(CFU/g) | E mpe |
Yeast/Mouta(CFU/g) | <10 |
Salmonella | E mpe |
Palo e Tloaelehileng ea Plate ea Aerobic(CFU/g) | <10 |
2)Tlhaloso (lithekniki tsa ho hloekisa kristale)
20-40mesh, 40-60 letlooeng, 60-80mesh, 80-100 letlooeng.
3)Sebelisa:
Sehlahisoa sena se fumana mekhoa e mengata ea meriana e kenyeletsang ramatiki ea periodicity, ramatiki ea ramatiki, bohloko bo sa foleng ba morao le tse ling.MSM e atisa ho sebelisoa bakeng sa lefu la masapo a masapo, empa e ka boela ea fokotsa khatello ea GI, bohloko ba mesifa le ho kula;matlafatsa sesole sa 'mele;le ho loantša tšoaetso ea likokoana-hloko.Liteko tsa kliniki lia hlokahala ho netefatsa ts'ebeliso ena e ka bang teng.
Lintlha tse ling tsa TRB | ||
Rsetifikeiti sa egulation | ||
USFDA,CEP,KOSHER HALAL GMP ISO Litifikeiti | ||
Boleng bo Tšepahalang | ||
Hoo e ka bang lilemo tse 20, ho romela linaheng tse 40 le libaka, lihlopha tse fetang 2000 tse hlahisoang ke TRB ha li na mathata leha e le afe a boleng, mokhoa o ikhethileng oa tlhoekiso, ho se hloeke le taolo ea bohloeki li kopana le USP,EP le CP | ||
Comprehensive Quality System | ||
| ▲Sistimi ea Tiisetso ea Boleng | √ |
▲ Taolo ea litokomane | √ | |
▲ Sistimi ea netefatso | √ | |
▲ Sistimi ea Koetliso | √ | |
▲ Protocol ea Internal Audit | √ | |
▲ Sistimi ea Suppler Audit | √ | |
▲ Sistimi ea Lisebelisoa tsa Lisebelisoa | √ | |
▲ Sistimi ea Taolo ea Lintho | √ | |
▲ Sistimi ea Taolo ea Tlhahiso | √ | |
▲ Sistimi ea ho Labela ho paka | √ | |
▲ Sistimi ea taolo ea laboratori | √ | |
▲ Sistimi ea netefatso ea netefatso | √ | |
▲ Tsamaiso ea Litaba tsa Tsamaiso | √ | |
Laola Mehloli Eohle le Mekhoa | ||
E laola ka thata lintho tsohle tse tala, lisebelisoa le lisebelisoa tsa ho paka.Lisebelisuoa tse tala tse ratoang le lisebelisoa le mofani oa thepa ea ho paka ka nomoro ea US DMF. Bafani ba 'maloa ba thepa e tala e le tiisetso ea phepelo. | ||
Mekhatlo e matla ea Cooperative Institutions ho tšehetsa | ||
Setsi sa thuto ea limela/Setheo sa Microbiology/Academy of Science and Technology/University |