He kemika maoli ka MSM i loko o nā mea kanu ʻōmaʻomaʻo e like me Equisetum arvense, kekahi mau algae, nā huaʻai, nā mea kanu, a me nā kīʻaha.I loko o nā holoholona, loaʻa ia i loko o ka cortex adrenal o ka pipi, ka waiu kanaka a me ka bipi, a me ka mimi.Loaʻa ʻia ka MSM i loko o ka wai cerebral spinal fluid a me ka plasma ma 0 a 25 mcmol/L.ʻIke maoli ʻia ka MSM i nā meaʻai hou.Eia nō naʻe, ua luku ʻia me ka hoʻomaʻamaʻa ʻana i ka meaʻai maʻalahi, e like me ka wela a me ka dehydration.Ua ʻōlelo ʻia ʻo MSM no ka hoʻohana ʻana ma ke ʻano he meaʻai a loaʻa iā ia ma ʻAmelika Hui Pū ʻIa ma ke ʻano he meaʻai.
ʻO MSM ka hua hoʻohāhā maʻamau o dimethyl sulfoxide (DMSO).ʻAʻole like me DMSO, ʻaʻala ʻole ka MSM a he kumu meaʻai.Ua kapa ʻia ʻo MSM ma ke ʻano he "crystalline DMSO."Hāʻawi ia i kumu meaʻai o ka sulfur no ka methionine.Manaʻo ʻia nā waiwai lāʻau o MSM e like me ka DMSO, me ka ʻole o ka ʻala a me ka hoʻopilikia ʻana i ka ʻili.
1)Methyl Sulfonyl Methane:
Inoa: | Methyl Sulfonyl Methane |
Ke kumu hoʻolālā: | |
ʻAno molekala: | C2H6SO2 |
Kaumaha molekula: | 94.13 |
inoa Pelekane: | Dimethyl sulfone , MethylSulfonyl Methane, MSM |
Ka nana aku: | ʻO ka pauka aniani keʻokeʻo a me ke keʻokeʻo |
CAS RN: | 67-71-0 |
EINECSNo.: | 200-665-9 |
ʻŌlelo palekana: | S24/25 |
Nā mea kino: | Ka helu hehee 107-111°CPuni paila 238°CKuhikuhi 143°CHoʻonā wai 150 g/L (20°C |
Hōʻike huahana
Kūlana hoʻāʻo | USP40 |
NA MEA NANA | NUI HUA |
Hoʻāʻo | 98.0%-102.0% |
Maemae Chromatographic | ≥99.9% |
Infrared Absorption | hoʻokō |
Maʻiʻo DMSO % | ≤0.1 |
ʻO nā mea haumia ʻē aʻe | ≤0.05% |
Huina paumaele | ≤0.20% |
Poiot hehee℃ | 108.5-110.5 |
ʻO ka Densityg/ml | >0.65 |
Waiwai% | <0.10 |
Nā Metala Kaumaha (e like me pb) PPM | <3 |
Ke koena ma ka Ignition% | <0.10 |
Coliform(CFU/g) | ʻinoʻino |
E.Coli(CFU/g) | ʻinoʻino |
hū/Mold(CFU/g) | <10 |
Salmonella | ʻinoʻino |
Ka helu ʻana o ka pā aerobic maʻamau (CFU/g) | <10 |
2)Hōʻike (nā ʻenehana hoʻomaʻemaʻe kristal)
20-40 mesh, 40-60 mesh, 60-80 mesh, 80-100 mesh.
3)E hoʻohana:
Loaʻa kēia huahana i nā noi he nui i ka lāʻau lapaʻau e pili ana i ka periodicity arthritis, rheumatoid arthritis, chronic back pain a me nā mea ʻē aʻe. Hoʻohana mau ʻia ka MSM no ka osteoarthritis, akā hiki ke hoʻopau i ka huhū GI, ka ʻeha musculoskeletal, a me nā allergies;hoʻonui i ka ʻōnaehana pale;a e hakakā i ka maʻi antimicrobial.Pono nā hoʻokolohua lapaʻau e hōʻoia i kēia mau hoʻohana kūpono.
ʻIke hou aku o TRB | ||
Rpalapala hōʻoia egulation | ||
USFDA, CEP, KOSHER HALAL GMP ISO palapala | ||
Pono Pono | ||
Ma kahi kokoke i 20 mau makahiki, hoʻokuʻu aku i 40 mau ʻāina a me nā ʻāina, ʻoi aku ma mua o 2000 mau pahu i hana ʻia e TRB ʻaʻohe pilikia maikaʻi, ke kaʻina hana hoʻomaʻemaʻe kūʻokoʻa, ka haumia a me ka hoʻomaʻemaʻe ʻana e hui pū me USP, EP a me CP | ||
Pūnaehana Kūlana piha | ||
| ▲ Pūnaehana hōʻoia maikaʻi | √ |
▲ Ka mālama palapala | √ | |
▲ Pūnaehana Hōʻoia | √ | |
▲ Pūnaehana hoʻomaʻamaʻa | √ | |
▲ Hoʻoponopono Kūloko | √ | |
▲ Pūnaehana Hoʻopono Hoʻohui | √ | |
▲ Pūnaehana lako lako | √ | |
▲ Pūnaehana Mana Mana | √ | |
▲ Pūnaehana Mana Hana | √ | |
▲ Pūnaehana Lepili Packaging | √ | |
▲ Pūnaehana Mana Mana | √ | |
▲ Pūnaehana hōʻoia hōʻoia | √ | |
▲ Pūnaehana Hoʻoponopono | √ | |
E mālama i nā kumu a me nā kaʻina hana | ||
Kāohi paʻa i nā mea maka a pau, nā lako a me nā mea hoʻopili.Makemake ʻia nā mea waiwai a me nā mea hoʻolako a me nā mea hoʻolako paʻi me ka helu DMF US. He nui nā mea hoʻolako maka e like me ka hoʻolako ʻana. | ||
ʻO nā hui hui ikaika e kākoʻo | ||
Institute of botany/Institution of microbiology/Academy of Science and Technology/University |