MSM ndi mankhwala achilengedwe omwe amapezeka muzomera zobiriwira monga Equisetum arvense, algae, zipatso, masamba, ndi mbewu.Mu nyama, imapezeka mu adrenal cortex ya ng'ombe, mkaka wa anthu ndi ng'ombe, ndi mkodzo.MSM imapezekanso m'madzi am'mimba a msana ndi plasma pa 0 mpaka 25 mcmol / L.MSM imapezeka mwachilengedwe muzakudya zatsopano.Komabe, imawonongedwa ndi kukonza zakudya zolimbitsa thupi, monga kutentha kapena kutaya madzi m'thupi.MSM yaperekedwa kuti igwiritsidwe ntchito ngati chakudya chowonjezera ndipo imapezeka ku United States ngati chakudya chowonjezera.
MSM ndi mankhwala abwinobwino a okosijeni a dimethyl sulfoxide (DMSO).Mosiyana ndi DMSO, MSM ndi yopanda fungo ndipo ndi chakudya.MSM imatchedwa "crystalline DMSO."Amapereka chakudya cha sulfure cha methionine.Mankhwala a MSM amanenedwa kukhala ofanana ndi a DMSO, popanda fungo ndi zovuta zowawa pakhungu.
1)Methyl Sulfonyl Methane:
Dzina: | Methyl Sulfonyl Methane |
Mapangidwe apangidwe: | |
Molecular formula: | C2H6SO2 |
Kulemera kwa maselo: | 94.13 |
Dzina lachingerezi: | Dimethyl sulfone, MethylSulfonyl Methane, MSM |
Maonekedwe: | White ndi woyera-bodza crystal ufa |
CAS RN: | 67-71-0 |
EINECSNo.: | 200-665-9 |
Nthawi yachitetezo: | S24/25 |
Anthu otchulidwa m'thupi: | Malo osungunuka 107-111°CMalo otentha 238°CFlash point 143°CNjira yamadzi 150 g/L (20°C |
Mafotokozedwe Akatundu
Test Standard | Mtengo wa USP40 |
ZINTHU ZONSE | PRODUCT INDEX |
Kuyesa | 98.0% -102.0% |
Chromatographic Purity | ≥99.9% |
Mayamwidwe a infrared | zikugwirizana |
Zambiri za DMSO% | ≤0.1 |
Chidetso China Chilichonse Chamunthu | ≤0.05% |
Zonse Zonyansa | ≤0.20% |
Kusungunuka kwa Poiot℃ | 108.5-110.5 |
Kuchulukana kwakukulu / ml | > 0.65 |
Madzi% | <0.10 |
Zitsulo Zolemera (as pb) PPM | <3 |
Zotsalira pa Ignition% | <0.10 |
Coliform(CFU/g) | Zoipa |
E.Coli(CFU/g) | Zoipa |
Yisiti/Nkhungu(CFU/g) | <10 |
Salmonella | Zoipa |
Kuwerengera Kwambale kwa Aerobic (CFU/g) | <10 |
2)Kufotokozera (makina oyeretsa kristalo)
20-40mesh, 40-60 mauna, 60-80mesh, 80-100 mauna.
3)Gwiritsani ntchito:
Mankhwalawa amapeza ntchito zambiri muzamankhwala kuphatikizapo periodicity nyamakazi, nyamakazi ya nyamakazi, kupweteka kwa msana kosalekeza ndi zina.MSM imagwiritsidwa ntchito kawirikawiri kwa osteoarthritis, komanso imachepetsanso kukhumudwa kwa GI, kupweteka kwa musculoskeletal, ndi ziwengo;kulimbikitsa chitetezo cha mthupi;ndi kulimbana ndi matenda opha tizilombo toyambitsa matenda.Mayesero azachipatala amafunikira kuti atsimikizire kugwiritsa ntchito izi.
Zambiri za TRB | ||
Rcertification ya egulation | ||
USFDA, CEP, KOSHER HALAL GMP ISO Zikalata | ||
Ubwino Wodalirika | ||
Pafupifupi zaka 20, kutumiza maiko 40 ndi zigawo, magulu oposa 2000 opangidwa ndi TRB alibe vuto lililonse, njira yapadera yoyeretsera, kuyeretsa ndi kuyeretsa kumakumana ndi USP, EP ndi CP | ||
Comprehensive Quality System | ||
| ▲Njira Yotsimikizira Ubwino | √ |
▲ Kuwongolera zolemba | √ | |
▲ Njira Yotsimikizira | √ | |
▲ Njira Yophunzitsira | √ | |
▲ Protocol ya Internal Audit | √ | |
▲ Suppler Audit System | √ | |
▲ Makina Othandizira Zida | √ | |
▲ Dongosolo Loyang'anira Zinthu | √ | |
▲ Dongosolo Loyang'anira Zopanga | √ | |
▲ Packaging Labeling System | √ | |
▲ Laboratory Control System | √ | |
▲ Njira Yotsimikizira | √ | |
▲ Regulatory Affairs System | √ | |
Sinthani Magwero Onse ndi Njira | ||
Kuwongolera mosamalitsa zonse zopangira, zowonjezera ndi zida zonyamula.Zokonda zopangira ndi zowonjezera ndi ogulitsa zida zonyamula ndi US DMF number.Several raw material suppliers as supply assurance. | ||
Mabungwe Ogwirizana Amphamvu kuti athandizire | ||
Institute of botany/Institution of Microbiology/Academy of Science and Technology/University |